Home / Products / owon 2-ch output with 5v fixed programmable dc power supply
OWON 2-CH Output With 5V Fixed Programmable DC Power Supply
- ODP3032 : two independent controllable channels
- Output resolution : 1mV / 1mA
- Low ripples / low noise : <300 μVrms / 2 mVpp
- Up to 100 group timers
- Up to 10 group preset system configurations
- Over-voltage / Over-current protection
- Auto-cooling system
- 3.9 inch high resolution (480 × 320 pixels) TFT LCD display
- Multiple communication interface : USB, and RS232
Support
Video
Specifications
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operating environment
Model | ODP3032 | ||
---|---|---|---|
Output Power | 195W | ||
Channel | 2 (independent) | Fixed 5V | |
DC Output Rating | Voltage | 0- 30V (Independent / Parallel) 0 - 60V (Series) -30V - 30V (Plus-minus) |
5V |
Current | 0 - 3A (Independent / Series / Plus-minus), 0 - 6A (Parallel) |
3A | |
Line Regulation | CV | ≤0.01%+3mV | ≤3mV |
CC | ≤0.1%+3mA | / | |
Load Regulation | CV | ≤0.01%+3mV | ≤0.1% + 3mV |
CC | ≤0.2%+3mA | / | |
Noise and Ripple (20Hz~7MHz) |
CV | ≤300μVrms/2mVpp | |
CC | ≤3mArms | / | |
Settings Resolution | Voltage | 1mV | / |
Current | 1mA | / | |
Settings Accuracy (25℃±5℃) |
Voltage | ≤0.05%+3mV | / |
Current | ≤0.1%+3mA | / | |
Read Back Resolution | Voltage | 1mV (<10V), 10mV (≥10V) | / |
Current | 1mA | / | |
Read Back Accuracy (25℃±5℃) |
Voltage | ≤0.05%+3 digit | / |
Current | ≤0.1%+3 digit | / | |
Communication Interface | USB Host, USB Device and RS232 | ||
Display | |||
Display Type | 3.9 inch colored LCD | ||
Display Resolution | 480 × 320 pixels | ||
Display Color | 65536 colors | ||
Mechanical Specifications | |||
Dimension (W×H×D) | 250 × 158 × 358 (mm) | ||
Device Weight | 10.50 kg |
Accessories
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Fuse
Inquiry